 
			 
			GENERAL FEATURES
High resolution LCD display, 5.7 inches.
Multi-reading feature allows auto-read, timed-read and continuous-read.
Automatic/Manual temperature compensation ensures accurate results.
Auto-hold feature senses and locks the measurement endpoint.
Data Storage 500 sets (GLP-compliant).
Support for USB or RS-232 communication.
Reset feature automatically resumes all settings back to factory default options.
IP54 waterproof.
1-3 points calibration with Standard Recognition.
Settable parameters, including cell constant, temperature compensation coefficient and TDS factor.
Temperature compensation type (none, linear, pure water).
Includes
DJS-1VTC EC electrode
1413μS/cm EC standard solution, 50ml, 1 vial
REX-5 electrode stand
PRODUCT SPECIFICATIONS
| Model | EC400F | |
| Parameters | EC/Temp.(Resistivity/TDS/Sal.) | |
| Conductivity | Range | 0.000 μS/cm to 1000 mS/cm | 
| Resolution | 0.001 μS/cm minimum, various with range selection | |
| Accuracy | ±0.5% FS | |
| Reference Temperature | 20, 25 ºC | |
| Calibration Points | Up to 3 | |
| Standard Recognition | 84μS/cm, 1413μS/cm, 12.88mS/cm | |
| Resistivity | Range | 5.00 Ω·cm~100.0 MΩ·cm | 
| Resolution | 0.01 Ω·cm minimum | |
| Accuracy | ±0.5% FS | |
| TDS | Range | 0.00ppm~1000ppt | 
| Resolution | 0.01 ppm minimum, various with range selection | |
| Accuracy | ±0.5% FS | |
| Salinity | Range | 0.0~80.0 ppt | 
| Resolution | 0.1ppt | |
| Accuracy | ±1ppt | |
| Temperature | Range | -10 to 135 ºC, 14 to 275 ºF | 
| Unit | ºC, ºF | |
| Resolution | 0.1 | |
| Accuracy | ±0.1ºC | |
| Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous | 
| Reading Prompts | Reading, Stable, Locked | |
| Temp. Compensation | ATC, MTC | |
| Data management | Data Storage | 500 results each | 
| GLP Features | Yes | |
| Conductivity with Temp. Probe | 5-pin aviation connector | |
| Outputs | USB | PC | 
| RS 232 | printer | |
| Display options | Backlight | Yes | 
| Auto Shutdown | 1~60 min, off | |
| IP Rating | IP54 | |
| Date and Time | Yes | |
| General | Power | AC Adapter, 100-240V AC input, DC9V output | 
| Dimensions | 242×195×68 mm | |
| Weight | 900g (1.98 lb) | |
| Dimensions (Carton) | 370×305×330 mm | |
| Weight (Gross) | 2.5 kg | |
 
  
  
  
  
  
 