Technical parameters:
| Dimension of slider | 63×63 (mm) |
| Weight of slider | 200±2g (500g) |
| Sample size | 80×200 (mm) |
| Testing accuracy | ±0.5% |
| Speed of slider | 100 mm/min |
| Range | 0-5N |
| Stroke | 70mm, 150mm |
| Power | 220V, 50HZ |
| Dimension | 400×300×180 (mm) |
| Weight | 30kg |
Used to measure dynamic, static friction coefficient of plastic film in sliding, so that to control the opening of packaging bags and speed of packaging machine.
Features:
1.LCD display: data, results, curves
2.dynamicand static friction coefficienttest
3.Single test and group tests resultsanalysis, output print
4.Save 6 test results
Standards:
ISO8295, ASTMD1894, TAPPIT816
Technical parameters:
| Dimension of slider | 63×63 (mm) |
| Weight of slider | 200±2g (500g) |
| Sample size | 80×200 (mm) |
| Testing accuracy | ±0.5% |
| Speed of slider | 100 mm/min |
| Range | 0-5N |
| Stroke | 70mm, 150mm |
| Power | 220V, 50HZ |
| Dimension | 400×300×180 (mm) |
| Weight | 30kg |





