To test density of solid, liquid, powder, water-absorbent sample and Gold K value
Feature:
SKZ400 Digital Density Balance
To test density of solid, liquid, powder, water-absorbent sample and Gold K value
Feature:
Techical paratmeter
| SKZ400A | SKZ400B | |
| Range (g) | 310 | 210 |
| Readability (g) | 0.005 | 0.001 |
| Repeatability error (g) | 0.010 | 0.002 |
| Linearity error (g) | 0.015 | 0.003 |
| Density accuracy | 0.005g/cm³ | 0.001g/cm3 |
| Pan size | 60x152mm | |
| Tray size | 70x110mm | |
| Sink volume | 139x100x78mm | |
| Ambient temperature | 5-25℃ | |
| Calibration weight | 200g | |
| Optional | Printer, draft shield | |
| Package Size | 440×310×300mm*2 | |
| Net weight/ Gross weight | 5kg/6kg | |

