 
			 
			Feature
* Stainless steel weighing pan
* Tare, counting function
* LCD wide viewing angle
* g, oz, ct unit conversion
* Minimum scale weighing
*Battery built-in
*Windshield (optional)
* RS232 interface (optional)
SKZ-A Analytical Electronic Balance
Feature
1.Using high-precision electromagnetic force balance sensor, more accurate, faster response, less fault.
2.Weighing faster, and speed adjusted
Technical Parameters
| Model | SKZ-A1004 | SKZ-A 1104 | SKZ-A 1204 | SKZ-A 2004 | SKZ-A 2104 | SKZ-A 2204 | 
| Max. Capacity | 100g | 110g | 120g | 200g | 210g | 220g | 
| Resolution | 0.0001g (0.1mg) | |||||
| Repeatability | ±0.0002g | |||||
| Linearity error | ±0.0003g | |||||
| Response time | ≤3sec | |||||
| Working temp. | 17.5℃~22.5℃ | |||||
| Pan size | Ф80mm | |||||
| Dimensions | 340*215*350mm | |||||
| power supply | Plug in | |||||
| Calibration | External calibration | |||||
| Net weight | 6.5kg | |||||
| Gross weight | 10.0kg | |||||
| Package Size | 470X320X490mm | |||||
| Interface | RS232 | |||||

 
 
