| Model | PH110B | |
| Parameters | pH/mV | |
| pH | Range | -0.00 to 14.00pH |
| Resolution | 0.01pH | |
| Accuracy | ±0.03 pH | |
| Calibration Points | Up to 2 | |
| Auto Standard Recognition | NIST buffers | |
| mV | Range | -1400.0 to 1400.0 mV |
| Resolution | 1 mV | |
| Accuracy | ±0.2%FS | |
| Measurement | Reading Mode | Continuous |
| Reading Prompts | Reading, Stable | |
| Temp. Compensation | MTC | |
| Inputs | pH Electrode | BNC(Q9) |
| Display options | Backlight | Yes |
| Auto Shutdown | 300, 600, 1200, 1800, 3600 sec., off | |
| IP Rating | IP65 | |
| General | Power | Rechargeable Lithium battery, AC Adapter, 100-240V AC input, DC5V output |
| Dimensions | 80×225×35 mm | |
| Weight | 400g (0.88 lb) | |
| Dimensions (Carton) | 300×290×140 mm | |
| Weight (Gross) | 1kg | |
GENERAL FEATURES
1.LCD display screen, 3.5 inches.
2.Reset feature automatically resumes all settings back to factory default options.
3.Auto-power off feature effectively extends the battery service life.
4.IP65 waterproof. The portable meter is suitable for fields measurements and out door measurements.
5.1-2 points calibration with Standard Recognition.
6.Manual temperature compensation ensures accurate results
Includes
1.E-201F pH composite electrode
2.NIST pH standard solution(4.01, 7.00, 10.01) , 50ml/vial
3.Electrode holder
4.Silicone rubber case
5.Wristbands
PRODUCT SPECIFICATIONS
| Model | PH110B | |
| Parameters | pH/mV | |
| pH | Range | -0.00 to 14.00pH |
| Resolution | 0.01pH | |
| Accuracy | ±0.03 pH | |
| Calibration Points | Up to 2 | |
| Auto Standard Recognition | NIST buffers | |
| mV | Range | -1400.0 to 1400.0 mV |
| Resolution | 1 mV | |
| Accuracy | ±0.2%FS | |
| Measurement | Reading Mode | Continuous |
| Reading Prompts | Reading, Stable | |
| Temp. Compensation | MTC | |
| Inputs | pH Electrode | BNC(Q9) |
| Display options | Backlight | Yes |
| Auto Shutdown | 300, 600, 1200, 1800, 3600 sec., off | |
| IP Rating | IP65 | |
| General | Power | Rechargeable Lithium battery, AC Adapter, 100-240V AC input, DC5V output |
| Dimensions | 80×225×35 mm | |
| Weight | 400g (0.88 lb) | |
| Dimensions (Carton) | 300×290×140 mm | |
| Weight (Gross) | 1kg | |




