 
			 
			Feature
* Stainless steel weighing pan
* Tare, counting function
* LCD wide viewing angle
* g, oz, ct unit conversion
* Minimum scale weighing
*Battery built-in
*Windshield (optional)
* RS232 interface (optional)
SKZ-B Precision Electronic Balance
Feature
* Stainless steel weighing pan, ABS spray base
* Tare, counting function
* LCD wide viewing angle
* g, oz, ct unit conversion
* Minimum scale weighing
*Battery built-in (optional)
*Windshield (optional)
* RS232 interface (optional)
Technical Parameters
| Model | SKZ-B1003 | SKZ-B2003 | SKZ-B3003 | 
| Max capacity | 110g | 210g | 310g | 
| Resolution | 0.001g(1mg) | ||
| Repeatability | ±0.002g | ||
| Linearity | ±0.003 | ||
| Resp. Time | 3sec | ||
| Working Temp | 17.5℃~22.5℃ | ||
| Sensitivity Drift | ±3ppm/℃ | ||
| Pan size | Φ90 mm | ||
| Line Voltage | 220V/60Hz | ||
| Calibration | External calibration | ||
| Net weight | 1.5kg | ||
| Gross weight | 2.5kg | ||
| Dimension | 270*195*265mm | ||
| Package size | 330*230*345mm | ||
| Optional | RS232&RS485, Printer | ||

 
 
