 
			 
			Feature
* Stainless steel weighing pan
* Tare, counting function
* LCD wide viewing angle
* g, oz, ct unit conversion
* Minimum scale weighing
*Battery built-in
*Windshield (optional)
* RS232 interface (optional)
SKZ-F Electronic Balance
Feature
* Stainless steel weighing pan
* LCD display
* Tared, counting function
* ct, g, oz, lb unit conversion
* RS232 interface (optional)
Technical Parameters
| Model | SKZ-F10K1 | SKZ-F15K1 | SKZ-F20K1 | SKZ-F25K1 | 
| Max capacity | 10kg | 15kg | 20kg | 25KG | 
| Resolution | 0.1g | |||
| Repeatability | 0.3g | |||
| Linearity | 0.3g | |||
| Resp. Time | 3sec | |||
| Temp Range | +5…+35℃ | |||
| Sensitivity Drift | ±3ppm/℃ | |||
| Measure units | g\oz\ct\lb | |||
| Pan size | 230×315mm | |||
| Calibration | External calibration | |||
| Line Voltage | 220V/60Hz | |||
| Net weight | 4KG | |||
| Gross weight | 5KG | |||
| Dimension | 315*355*110mm | |||
| Package size | 410*380*170mm | |||
| Optional | RS232C & RS485, Printer | |||
 
 
 
