 
			 
			FEATURES
Meter includes
5 pcs turbidity bottles
FEATURES
| Model | TU4000E | |
| Measuring Unit | Range | (0.000~20.00) NTU, (20.01~200.0) NTU, (200.1~2000) NTU, (2001~4000) NTU | 
| Accuracy | ±6% | |
| Repeatability | ≤0.5% | |
| Fluctuation | ±0.5% FS/30min | |
| General | Power Supply | AC Adapter, 200-240 VAC input | 
| Dimensions | 358×323×160 mm | |
| Weight | 6.5 kg | |
| Dimensions (Carton) | 490×410×220 mm | |
| Weight (Gross) | 7.5 kg | |
 
 


